There are few bunkers, water on 5 holes of this course with scuptured fairways. Lots of trees so accurate drives are a must. Designed by Dan Brown. Opened in 1969.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1969 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fee |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $29 |
| Price Range Weekends | $39 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 70 | 5779 yd. | 111 | 67.5 |
| White | 70 | 5558 yd. | 109 | 66.4 |
| White (W) | 70 | 5558 yd. | 118 | 71.7 |
| Red (W) | 73 | 5248 yd. | 114 | 69.9 |
Share your impressions with other golfers and learn from them where to play.