An excellent golf course with a traditional layout. Opened in 1958 and designed by Harry Rainville, it offers mature trees and a subtle layout that is easy to walk, and with five sets of tees, accommodates all golfers. The greens have always been some of the best in Southern California and course conditions have dramatically improved over the years.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1957 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $22 - $39 |
| Price Range Weekends | $25 - $52 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 72 | 6147 yd. | 116 | 69.2 |
| White | 72 | 6491 yd. | 121 | 71.1 |
| Blue | 72 | 6738 yd. | 122 | 71.9 |
| Black | 72 | 7023 yd. | 126 | 73.4 |
| Gold (W) | 72 | 6147 yd. | 125 | 76.3 |
| Red | 72 | 5491 yd. | 124 | 72 |
Share your impressions with other golfers and learn from them where to play.