| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1999 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $114 |
| Price Range Weekends | $114 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Gold/Match | 71 | 6561 | 139 | 72.4 |
| Black/Back | 71 | 6901 | 145 | 74 |
| Bridges | 71 | 6401 | 137 | 71.7 |
| Blue | 71 | 6188 | 131 | 70.7 |
| White/Forward | 71 | 5773 | 121 | 68.6 |
| White/Forward (W) | 71 | 5773 | 147 | 75.1 |
| Combo (W) | 72 | 5499 | 138 | 73 |
| Red (W) | 72 | 5078 | 129 | 70.7 |
Share your impressions with other golfers and learn from them where to play.