| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1999 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $114 |
| Price Range Weekends | $114 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 71 | 7002 yd. | 142 | 74 |
| Bold | 71 | 6808 yd. | 140 | 73.2 |
| Gold | 71 | 6598 yd. | 137 | 72.1 |
| Bridges | 71 | 6406 yd. | 135 | 71.5 |
| Blue | 71 | 6178 yd. | 132 | 70.4 |
| White | 71 | 5779 yd. | 125 | 68.1 |
| Combo (W) | 72 | 5483 yd. | 132 | 72.3 |
| Red (W) | 72 | 5089 yd. | 123 | 69.9 |
Share your impressions with other golfers and learn from them where to play.