Previously known as Ocean Trails Golf Club reopened in 2006 as Trump National.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1999 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $165 - $275 |
| Price Range Weekends | $215 - $375 |
| Credit Cards Accepted | Visa, MasterCard, American Express, Diners Club and JCB |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 71 | 7311 | 0 | 0 |
| Blue | 71 | 6640 | 0 | 0 |
| White | 71 | 6180 | 0 | 0 |
| Yellow | 71 | 5433 | 0 | 0 |
| Green | 71 | 4770 | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.