Some difficult holes on these sprawling courses. Site of Senior Tour Tounaments. Private club, opened in 1974. Public play accepted.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1979 |
| Guest Policy | Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Included in fee |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $45 |
| Price Range Weekends | $55 |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 72 | 6846 | 131 | 73.2 |
| Blue/White | 72 | 6606 | 130 | 71.8 |
| White | 72 | 6292 | 129 | 70.5 |
| Green | 72 | 6030 | 125 | 68.6 |
| Red | 72 | 5588 | 123 | 67.3 |
| White (W) | 72 | 6292 | 135 | 76.2 |
| Red (W) | 72 | 5588 | 125 | 72.1 |
| Gold (W) | 56 | 3539 | 101 | 61.7 |
Share your impressions with other golfers and learn from them where to play.