This is one of Bob Hope Classic tournament courses. Built in 1952 it is one of the oldest in the desert. Private.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1952 |
| Guest Policy | With member only |
| Golf Season | Year round |
| Metal Spikes Allowed | Yes |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $90 |
| Price Range Weekends | $90 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7003 yd. | 131 | 73.7 |
| Gold | 72 | 6623 yd. | 127 | 72 |
| Blue | 72 | 6303 yd. | 123 | 72.5 |
| Blue (W) | 72 | 6303 yd. | 141 | 77.6 |
| White | 72 | 5996 yd. | 119 | 69.1 |
| White (W) | 72 | 5996 yd. | 135 | 75.6 |
| Green | 72 | 5652 yd. | 116 | 67.5 |
| Green (W) | 72 | 5652 yd. | 131 | 73.7 |
Share your impressions with other golfers and learn from them where to play.