Executive course, lots of sand and water, with 10 par 4s and 8 par 3s. Private.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1974 |
| Guest Policy | Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $65 |
| Price Range Weekends | $65 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 64 | 3932 yd. | 94 | 58.9 |
| Blue (W) | 64 | 3932 yd. | 103 | 61.8 |
| White | 64 | 3743 yd. | 92 | 57.7 |
| White (W) | 64 | 3743 yd. | 101 | 60.8 |
| Gold | 64 | 3475 yd. | 89 | 56.6 |
| Gold (W) | 64 | 3475 yd. | 97 | 59.1 |
Share your impressions with other golfers and learn from them where to play.