A valley course that follows the contour of the land. Great views. Built in 1972, this Ted Robinson design sports mature oak trees, good greens.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1971 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $44 - $57 |
| Price Range Weekends | $51 - $67 |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6633 yd. | 132 | 71.8 |
| White | 72 | 6228 yd. | 129 | 69.9 |
| White (W) | 72 | 6228 yd. | 145 | 77.2 |
| Gold | 72 | 5501 yd. | 121 | 67 |
| Gold (W) | 72 | 5501 yd. | 134 | 72.9 |
| Green (W) | 72 | 4551 yd. | 118 | 66.9 |
Share your impressions with other golfers and learn from them where to play.