A meandering course with lots of trees and sidehill lies. Private.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1948 |
| Guest Policy | Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $76 |
| Price Range Weekends | $106 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White | 72 | 6363 yd. | 126 | 71.3 |
| White (W) | 74 | 6363 yd. | 137 | 67.8 |
| Blue | 72 | 5957 yd. | 136 | 77 |
| Red | 70 | 5921 yd. | 120 | 69.3 |
| Red (W) | 74 | 5918 yd. | 132 | 74.6 |
| Gold (W) | 72 | 5576 yd. | 127 | 72.5 |
| Gold | 72 | 5518 yd. | 116 | 67.5 |
Share your impressions with other golfers and learn from them where to play.