Originally designed by Bob E. Baldock and Jack Nevillein in 1959, the spectacular Pacific coastline Shore Course at Monterey Peninsula Country Club was reworked in 2003 by the late Mike Strantz, who remodeled six holes and designed 12 new holes, adding more than 500 yards to the par-72 layout.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1964 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $100 |
| Price Range Weekends | $100 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 72 | 6956 yd. | 133 | 73.3 |
| Black | 72 | 6510 yd. | 128 | 71.5 |
| Blue | 72 | 6010 yd. | 125 | 69.8 |
| White | 72 | 5805 yd. | 121 | 68.1 |
| White (W) | 72 | 5778 yd. | 130 | 74.2 |
| Green (W) | 72 | 5367 yd. | 125 | 71.7 |
| Silver (W) | 72 | 4950 yd. | 119 | 69 |
Share your impressions with other golfers and learn from them where to play.