Newer layout, built in 1995. A Ted Robinson design with super scenery. Nasty rough, often windy and lots of water make this layout a fun challenge.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1995 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $29 - $99 |
| Price Range Weekends | $29 - $99 |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Yellow | 72 | 5825 yd. | 119 | 68.1 |
| Yellow (W) | 72 | 5825 yd. | 133 | 73.6 |
| Red (W) | 72 | 5206 yd. | 126 | 70.2 |
| White (W) | 72 | 6256 yd. | 139 | 76 |
| White | 72 | 6256 yd. | 123 | 69.9 |
| Blue | 72 | 6705 yd. | 125 | 71.8 |
Share your impressions with other golfers and learn from them where to play.