| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1998 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $175 |
| Price Range Weekends | $175 |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 72 | 7043 yd. | 141 | 74.8 |
| Silver | 72 | 6683 yd. | 137 | 72.6 |
| Blue | 72 | 6259 yd. | 129 | 70.8 |
| Member | 72 | 6488 yd. | 131 | 71.8 |
| White (W) | 72 | 5879 yd. | 124 | 68.9 |
| Member (W) | 72 | 5479 yd. | 129 | 72.4 |
| Yellow (W) | 72 | 5150 yd. | 126 | 70.5 |
Share your impressions with other golfers and learn from them where to play.