You get views of the mountains plus a well bunkered course with alot of water. Private.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1983 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $95 - $125 |
| Price Range Weekends | $95 - $125 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6689 yd. | 126 | 72 |
| Black/Gold | 72 | 6460 yd. | 124 | 70.9 |
| Gold | 72 | 6273 yd. | 123 | 70 |
| Silver | 72 | 5695 yd. | 116 | 67.6 |
| Silver/Bronze | 72 | 5395 yd. | 128 | 71.6 |
| Bronze | 72 | 5045 yd. | 125 | 69.7 |
Share your impressions with other golfers and learn from them where to play.