You get views of the mountains plus a well bunkered course with alot of water. Private.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1983 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $95 - $125 |
| Price Range Weekends | $95 - $125 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 6419 | 129 | 70.8 |
| Gold | 72 | 6022 | 125 | 68.6 |
| Silver | 72 | 5400 | 116 | 66.2 |
| Bronze | 72 | 4699 | 103 | 62.9 |
| Gold (W) | 72 | 6022 | 138 | 74.9 |
| Silver (W) | 72 | 5400 | 132 | 71.6 |
| Bronze (W) | 72 | 4699 | 119 | 68 |
Share your impressions with other golfers and learn from them where to play.