You get views of the mountains plus a well bunkered course with alot of water. Private.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1983 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $95 - $125 |
| Price Range Weekends | $95 - $125 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6419 yd. | 129 | 70.7 |
| Black/Gold | 72 | 6218 yd. | 123 | 69.8 |
| Gold | 72 | 6022 yd. | 120 | 69.8 |
| Silver | 72 | 5400 yd. | 114 | 67.7 |
| Silver/Bronze | 72 | 5085 yd. | 129 | 69.7 |
| Bronze | 72 | 4699 yd. | 107 | 64.5 |
Share your impressions with other golfers and learn from them where to play.