You get views of the mountains plus a well bunkered course with alot of water. Private.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1983 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $95 - $125 |
| Price Range Weekends | $95 - $125 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Silver | 72 | 5671 | 120 | 67.5 |
| Bronze | 72 | 4984 | 109 | 63.9 |
| Black | 72 | 6620 | 129 | 71.7 |
| Gold | 72 | 6215 | 126 | 69.8 |
| Gold (W) | 72 | 6215 | 139 | 76.4 |
| Silver (W) | 72 | 5671 | 130 | 73.1 |
| Bronze (W) | 72 | 4984 | 120 | 69.5 |
Share your impressions with other golfers and learn from them where to play.