You get views of the mountains plus a well bunkered course with alot of water. Private.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1983 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $95 - $125 |
| Price Range Weekends | $95 - $125 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6620 yd. | 126 | 71.7 |
| Black/Gold | 72 | 6390 yd. | 123 | 70.7 |
| Gold | 72 | 6215 yd. | 120 | 69.9 |
| Silver | 72 | 5671 yd. | 114 | 67.7 |
| Silver/Bronze | 72 | 5362 yd. | 129 | 71.5 |
| Bronze | 72 | 4970 yd. | 107 | 64.5 |
Share your impressions with other golfers and learn from them where to play.