A mostly flat course with tree-lined fairways, lots of bunkers, and water into play on a few holes. You'll probably need your sand wedge. Private.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1954 |
| Guest Policy | Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $58 |
| Price Range Weekends | $68 |
| Credit Cards Accepted | None |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Red (W) | 74 | 6217 yd. | 136 | 76.8 |
| Gold | 72 | 5124 yd. | 111 | 64.5 |
| White (W) | 74 | 6413 yd. | 137 | 77.3 |
| Blue | 72 | 6413 yd. | 129 | 71.9 |
| White | 72 | 6217 yd. | 136 | 76.8 |
| Gold (W) | 74 | 5124 yd. | 122 | 70.2 |
Share your impressions with other golfers and learn from them where to play.