| Type | Municipal |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1986 |
| Guest Policy | Open |
| Golf Season | |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $14 - $31 |
| Price Range Weekends | $14 - $44 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 72 | 6761 yd. | 121 | 72 |
| Blue (W) | 72 | 6761 yd. | 142 | 79.9 |
| White (W) | 72 | 6299 yd. | 137 | 77.3 |
| White | 72 | 6299 yd. | 116 | 70 |
| Gold | 72 | 5814 yd. | 112 | 67.6 |
| Gold (W) | 72 | 5814 yd. | 133 | 74.9 |
| Red | 72 | 5188 yd. | 105 | 64.5 |
| Red (W) | 72 | 5188 yd. | 127 | 71.1 |
Share your impressions with other golfers and learn from them where to play.