Tight fairways on this course in the Sierra Alton foothills on Oro Dam. Semi-private.
| Type | Semi-Private |
|---|---|
| Holes | 9 |
| Architect(s) | |
| Year built | 1974 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $23 - $32 |
| Price Range Weekends | $23 - $35 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 66 | 4434 yd. | 114 | 62.6 |
| Blue | 61 | 4222 yd. | 112 | 61.8 |
| White/Blue (W) | 66 | 4127 yd. | 112 | 63.3 |
| White/White (W) | 66 | 3986 yd. | 111 | 62.4 |
| White | 66 | 3986 yd. | 110 | 61 |
| Red/White (W) | 66 | 3811 yd. | 108 | 61.7 |
| Red/Red (W) | 66 | 3636 yd. | 105 | 61 |
Share your impressions with other golfers and learn from them where to play.