| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2006 |
| Guest Policy | Welcomed |
| Golf Season | Year Round |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | $72 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 71 | 6810 yd. | 137 | 73 |
| Gold | 71 | 6337 yd. | 135 | 70.7 |
| Green (W) | 71 | 6337 yd. | 132 | 69.2 |
| White (W) | 71 | 5821 yd. | 146 | 75.6 |
| White | 71 | 5821 yd. | 128 | 68.5 |
| Bronze | 71 | 5320 yd. | 117 | 66.3 |
| Bronze (W) | 71 | 5320 yd. | 136 | 73.2 |
| Green | 71 | 4702 yd. | 110 | 63.7 |
Share your impressions with other golfers and learn from them where to play.