Fairly tight course with lots of trees requiring accurate fairway play. Back 9 is narrow and long. 9 holes are bordered by small lake. Hilly in spots. Private.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1941 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | No |
| Price Range Weekdays | $65 |
| Price Range Weekends | $85 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black/Blue | 72 | 6587 | 124 | 71.9 |
| Blue | 72 | 6477 | 123 | 71.4 |
| Black | 72 | 6782 | 126 | 72.9 |
| Blue/Silver | 72 | 6029 | 119 | 69.4 |
| Silver | 72 | 5863 | 117 | 68.6 |
| Gold | 72 | 5103 | 108 | 65.1 |
| Silver (W) | 73 | 5863 | 133 | 75.5 |
| Gold (W) | 73 | 5103 | 126 | 65.1 |
Share your impressions with other golfers and learn from them where to play.