A scenic course designed in 1926 by Tom Nicoll. Private.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1923 |
| Guest Policy | Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $115 |
| Price Range Weekends | $165 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Club | 71 | 6505 yd. | 133 | 72.2 |
| Club (W) | 71 | 6505 yd. | 142 | 78.2 |
| College | 71 | 6139 yd. | 130 | 70.5 |
| College (W) | 71 | 6139 yd. | 138 | 76.3 |
| Hale Ranch | 71 | 5765 yd. | 128 | 69 |
| Hale Ranch (W) | 71 | 5765 yd. | 133 | 73.9 |
| Rancho | 71 | 5372 yd. | 123 | 67 |
| Rancho (W) | 71 | 5372 yd. | 127 | 71.6 |
Share your impressions with other golfers and learn from them where to play.