Ocean breezes keep you cool on this flat course.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1947 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $23 - $30 |
| Price Range Weekends | $23 - $30 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue (W) | 72 | 6626 yd. | 129 | 77.2 |
| Blue | 72 | 6500 yd. | 114 | 69.8 |
| White (W) | 72 | 6237 yd. | 125 | 75.1 |
| White | 72 | 6175 yd. | 110 | 68.4 |
| Red | 72 | 5859 yd. | 104 | 65.9 |
| Silver (W) | 72 | 5723 yd. | 118 | 72 |
| Pumpkin | 72 | 4152 yd. | 88 | 59.9 |
Share your impressions with other golfers and learn from them where to play.