This course features sharp drops off the fairways, mounds, bunkers and water. Very tough course with yardage sensors in the ground. Designed by Jack Nicklaus and built in 1987.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1987 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $170 - $235 |
| Price Range Weekends | $190 - $235 |
| Credit Cards Accepted | Visa, MC, AMEX, Discover |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| championship | 72 | 6546 | 131 | 71.9 |
| forward | 72 | 5612 | 124 | 72.1 |
| middle | 72 | 6037 | 124 | 69 |
| other | 72 | 7126 | 139 | 74.7 |
Share your impressions with other golfers and learn from them where to play.