| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1999 |
| Guest Policy | With member only |
| Golf Season | November - September |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | No |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 70 | 7049 | 137 | 73.7 |
| Blue | 70 | 6687 | 132 | 71.8 |
| White | 70 | 6244 | 127 | 69.9 |
| White (W) | 72 | 6244 | 139 | 77.1 |
| Gold (W) | 72 | 5600 | 130 | 73 |
| Red (W) | 72 | 5361 | 127 | 71.9 |
Share your impressions with other golfers and learn from them where to play.