A well-maintained course with some trees. Greens are bunkered on most holes. Opened in 1962.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1962 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | Yes |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $35 |
| Price Range Weekends | $42 |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Back | 70 | 6083 yd. | 117 | 69.1 |
| Back (W) | 71 | 6083 yd. | 122 | 74.1 |
| Middle | 70 | 5825 yd. | 112 | 67.4 |
| Middle (W) | 71 | 5825 yd. | 119 | 72.7 |
| Forward (W) | 71 | 5641 yd. | 117 | 71.6 |
| Forward | 70 | 5641 yd. | 110 | 66.3 |
Share your impressions with other golfers and learn from them where to play.