Traditional course set on a bluff overlooking the Pacific. It's hilly with bunkers and plenty of trees. Private.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1927 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | No |
| Pro Available | Yes |
| Tee Times Welcomed | No |
| Price Range Weekdays | $98 |
| Price Range Weekends | $118 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6685 yd. | 134 | 72.9 |
| Silver | 72 | 6479 yd. | 131 | 72 |
| Blue | 72 | 6260 yd. | 129 | 70.9 |
| Red (W) | 74 | 5943 yd. | 141 | 76.3 |
| White | 72 | 5937 yd. | 126 | 69.4 |
| Green (W) | 74 | 5391 yd. | 131 | 72.7 |
Share your impressions with other golfers and learn from them where to play.