| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1998 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $125 |
| Price Range Weekends | $125 |
| Credit Cards Accepted | VISA, Amex Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7001 yd. | 136 | 73.5 |
| Players | 72 | 6665 yd. | 132 | 71.9 |
| Gold | 72 | 6356 yd. | 128 | 70.6 |
| Reserve | 72 | 6048 yd. | 124 | 69.1 |
| Green | 72 | 5709 yd. | 120 | 67.4 |
| Green (W) | 72 | 5709 yd. | 128 | 73.1 |
| Combo (W) | 72 | 5377 yd. | 124 | 71.8 |
| Red (W) | 72 | 5004 yd. | 122 | 70.2 |
Share your impressions with other golfers and learn from them where to play.