The Mountain course. is open with deep pot bunkers, sprawling fairways and a waterfall.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1981 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $150 |
| Price Range Weekends | $150 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7066 yd. | 135 | 74.2 |
| Black/Gold | 72 | 6860 yd. | 132 | 73.2 |
| Gold | 72 | 6656 yd. | 130 | 72.3 |
| Gold/Blue | 72 | 6473 yd. | 128 | 71.2 |
| Blue | 72 | 6323 yd. | 126 | 70.5 |
| Green (W) | 72 | 5669 yd. | 126 | 72.8 |
| Red (W) | 72 | 5150 yd. | 126 | 70.3 |
Share your impressions with other golfers and learn from them where to play.