| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1957 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $120 |
| Price Range Weekends | $120 |
| Credit Cards Accepted | None |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6627 yd. | 131 | 72.3 |
| Blue | 72 | 6446 yd. | 129 | 71.5 |
| Combo | 72 | 6272 yd. | 125 | 70.4 |
| White | 72 | 6060 yd. | 123 | 69.7 |
| Gold (W) | 72 | 5832 yd. | 129 | 71.5 |
| Combo (W) | 72 | 5693 yd. | 132 | 67 |
| Gold | 72 | 5414 yd. | 115 | 67 |
Share your impressions with other golfers and learn from them where to play.