Set in the high desert where the weather is a factor. The greens get very fast and there are 3 mountain holes. A Ted Robinson design opened in 1973. Semi-private.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1972 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $49 - $55 |
| Price Range Weekends | $50 - $65 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Championship | 71 | 6737 yd. | 124 | 72.1 |
| Regular | 71 | 6396 yd. | 121 | 70.5 |
| Intermediate | 71 | 5862 yd. | 115 | 67.9 |
| Forward (W) | 72 | 5390 yd. | 115 | 70.6 |
Share your impressions with other golfers and learn from them where to play.