A mostly flat course with undulating fairways and a pond into play on 1st, 8th, and 9th holes.
| Type | Public |
|---|---|
| Holes | 9 |
| Architect(s) | |
| Year built | 1960 |
| Guest Policy | Open |
| Golf Season | Year Round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $19 |
| Price Range Weekends | $21 |
| Credit Cards Accepted | VISA, MasterCard, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White/Blue | 64 | 4498 yd. | 102 | 61.6 |
| Red/White | 64 | 4170 yd. | 102 | 62.8 |
Share your impressions with other golfers and learn from them where to play.