Very tough course that can take 6 hours to play. Opened in 1979. Both courses are rolling and hilly and feature a funicular to transport for the players.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2006 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Included in fee |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $75 - $100 |
| Price Range Weekends | $80 - $135 |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 72 | 6818 | 135 | 73.2 |
| White (W) | 73 | 6361 | 145 | 77.4 |
| White | 72 | 6361 | 130 | 70.8 |
| Black | 72 | 7211 | 142 | 75.1 |
| Red (W) | 73 | 5662 | 139 | 73.9 |
Share your impressions with other golfers and learn from them where to play.