There are water hazards on 14 holes of this hilly course. Private.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1962 |
| Guest Policy | Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $67 |
| Price Range Weekends | $72 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 72 | 6531 yd. | 125 | 71.6 |
| White | 72 | 6302 yd. | 123 | 70.7 |
| White (W) | 74 | 6302 yd. | 143 | 76.3 |
| Red | 71 | 5895 yd. | 117 | 68.3 |
| Red (W) | 73 | 5812 yd. | 133 | 74.3 |
| Yellow (W) | 72 | 5223 yd. | 123 | 70.7 |
Share your impressions with other golfers and learn from them where to play.