A walkable course, opened in 1932, and set in California State Game Preserve. A hilly course set on the San Andreas Fault. Semi-private.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1924 |
| Guest Policy | Open |
| Golf Season | year round |
| Metal Spikes Allowed | Yes |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| other | 0 | |||
| middle | 72 | 6236 | 122 | 70.7 |
| forward | 72 | 5813 | 130 | 74 |
| championship | 72 | 6515 | 125 | 72.1 |
Share your impressions with other golfers and learn from them where to play.