| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2004 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $25 - $38 |
| Price Range Weekends | $35 - $63 |
| Credit Cards Accepted | Yes |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 71 | 6302 yd. | 137 | 71.1 |
| Blue | 71 | 5866 yd. | 132 | 69.2 |
| Blue (W) | 71 | 5866 yd. | 133 | 74.1 |
| White | 71 | 5344 yd. | 122 | 66.6 |
| White (W) | 71 | 5344 yd. | 130 | 71.2 |
| Gold | 71 | 4775 yd. | 117 | 68 |
| Green | 71 | 4539 yd. | 112 | 66.5 |
Share your impressions with other golfers and learn from them where to play.