Flat course with water and sand allows you to use all your clubs. Open all year and every day.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1963 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | No |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $37 |
| Price Range Weekends | $47 |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 72 | 6703 yd. | 124 | 72.5 |
| White | 72 | 6314 yd. | 121 | 70.6 |
| Red (W) | 75 | 5987 yd. | 125 | 73.6 |
Share your impressions with other golfers and learn from them where to play.