| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2000 |
| Guest Policy | Open |
| Golf Season | |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $39 |
| Price Range Weekends | $49 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Green (W) | 72 | 5641 yd. | 122 | 70.7 |
| Blue | 72 | 6294 yd. | 131 | 69.8 |
| Green | 72 | 5641 yd. | 125 | 67 |
| White (W) | 72 | 4757 yd. | 113 | 66.6 |
| White | 72 | 4757 yd. | 118 | 63.7 |
| Black | 72 | 7046 yd. | 137 | 73.3 |
| Challenge | 72 | 6659 yd. | 134 | 72 |
Share your impressions with other golfers and learn from them where to play.