Type | Public |
---|---|
Holes | 18 |
Architect(s) | |
Year built | 2005 |
Guest Policy | Welcomed |
Golf Season | |
Metal Spikes Allowed | |
Driving Range Available | Yes |
Rental Carts Available | Yes |
Rental Clubs Available | Yes |
Pro Available | Yes |
Tee Times Welcomed | Yes |
Price Range Weekdays | $10 - $36 |
Price Range Weekends | $10 - $36 |
Credit Cards Accepted |
Tee | Par | Length | Slope | Rating |
---|---|---|---|---|
Black | 72 | 6888 yd. | 127 | 73.1 |
Quartz | 72 | 6295 yd. | 120 | 70.3 |
Copper | 72 | 5578 yd. | 113 | 67 |
Copper (W) | 72 | 5578 yd. | 119 | 71.2 |
Silver | 72 | 4932 yd. | 105 | 63.9 |
Silver (W) | 72 | 4932 yd. | 106 | 67.7 |
Gold (W) | 72 | 4356 yd. | 98 | 65.1 |
Share your impressions with other golfers and learn from them where to play.