| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2004 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $205 |
| Price Range Weekends | $205 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Gold | 71 | 6657 | 142 | 72 |
| Black | 71 | 6384 | 135 | 70.8 |
| Hybrid | 71 | 6316 | 135 | 70.4 |
| Silver | 71 | 5825 | 123 | 67.9 |
| Blue | 71 | 5450 | 118 | 66.2 |
Share your impressions with other golfers and learn from them where to play.