| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1997 |
| Guest Policy | Open |
| Golf Season | |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $$ |
| Price Range Weekends | $$ |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue/White | 72 | 6642 | 120 | 71.1 |
| Champ | 72 | 6706 | 121 | 71.4 |
| Granite | 72 | 6151 | 116 | 68.9 |
| White/Yellow | 72 | 6051 | 115 | 68.4 |
| Vintage | 72 | 5831 | 112 | 66.7 |
| Yellow/Red | 72 | 5532 | 109 | 65.3 |
| Forward | 72 | 5210 | 114 | 68.8 |
Share your impressions with other golfers and learn from them where to play.