| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | With member only |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | Yes |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Lefty | 72 | 7359 | 145 | 74.5 |
| Championship | 72 | 7035 | 141 | 73.3 |
| Back | 72 | 6543 | 133 | 70.7 |
| Middle | 72 | 6013 | 125 | 68.5 |
| White | 72 | 5429 | 0 | 0 |
| Green | 72 | 5390 | 0 | 0 |
| Short | 72 | 5081 | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.