This beautiful facility has been the home of the PGA Tour Phoenix open for over 10 years.
The extreme moulding around the fairways represents the classic in Stadium-style courses and makes it possible fto accomodate the large crowds theis venue is known for.
The course is maintained in superb condition year-round and, although a bit pricey, well worth considering for your next trip.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1986 |
| Guest Policy | Open |
| Golf Season | year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Included in fee |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes - 90 days in advance |
| Price Range Weekdays | $ |
| Price Range Weekends | $ |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| other | 71 | 6049 | 120 | 68.9 |
| middle | 71 | 6508 | 124 | 71 |
| forward | 71 | 5567 | 122 | 71.6 |
| championship | 71 | 6992 | 131 | 73.9 |
Share your impressions with other golfers and learn from them where to play.