| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2002 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | Soft spikes only |
| Driving Range Available | Yes |
| Rental Carts Available | Yes, included in fee |
| Rental Clubs Available | Yes, $25 |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $59 |
| Price Range Weekends | $69 - $89 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Professional | 72 | 7052 | 146 | 72.9 |
| Tournament | 72 | 6392 | 137 | 69.3 |
| Men's Regular | 72 | 5898 | 126 | 67.3 |
| Women's Regular | 72 | 5898 | 139 | 72.1 |
| Forward | 72 | 4953 | 126 | 67.3 |
Share your impressions with other golfers and learn from them where to play.