Previously know as Thunderbird Country Club at South Mountain. Vistal Golf Club was carefully sculpted into the foothills of South Mountain, offering golfers breathtaking scenery from nearly every hole. The golf course begins with a few straightforward holes but then becomes more interesting as the layout snakes toward the base of the mountain. The rugged landscape is covered in rocky outcroppings and lakes and the mountainous elevations allow for unique views of the Phoenix skyline and numerous Valley landmarks. In addition to the spectacular scenery, the golf course offers a challenge with more than 80 bunkers strategically placed throughout. Water hazards also come into play at Vistal Golf Club, most notably on the ninth and 18th holes.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1957 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $29 - $34 |
| Price Range Weekends | $39 - $44 |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 71 | 7013 yd. | 129 | 72.9 |
| Gold | 71 | 6625 yd. | 125 | 71.1 |
| White | 71 | 6119 yd. | 120 | 68.7 |
| White (W) | 71 | 6119 yd. | 136 | 74.7 |
| Red (W) | 71 | 5235 yd. | 116 | 69.4 |
Share your impressions with other golfers and learn from them where to play.