Previously known as The Pointe Golf Club at South Mountain and Phantom Horse Golf Club.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1987 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | No |
| Rental Carts Available | Included in fee |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $59 - $149 |
| Price Range Weekends | $59 - $149 |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Sidewinder | 71 | 6336 | 124 | 68.8 |
| Phantom Horse | 71 | 5903 | 120 | 67.2 |
| Prospector | 71 | 5451 | 110 | 64.6 |
| Saguaro (W) | 71 | 4657 | 107 | 66.2 |
Share your impressions with other golfers and learn from them where to play.