In designing Trilogy Golf Club at Vistancia, Gary Panks drew upon distinctive land features and a backdrop of stunning Arizona scenery to craft an awe-inspiring setting. Located a short drive northwest of Phoenix in Peoria, Ariz., Trilogy Golf Club at Vistancia boasts more than 70 pronounced and transitional bunkers that feed the course's fairways and native areas. And while the course rewards precise execution and careful planning, the five tee boxes allow players of every skill level to enjoy this exceptional test of golf.
Trilogy Golf Club at Vistancia is the only course in Arizona (and one of just 23 in the U.S.) to earn a five-star rating from Golf Digest. When you tee off at Trilogy Golf Club at Vistancia, you can expect the finest experience in golf!
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2004 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes, up to 12 days in advance |
| Price Range Weekdays | $89 - $109 |
| Price Range Weekends | $99 - $129 |
| Credit Cards Accepted | Major credit cards are accepted. |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Tournament | 72 | 7259 yd. | 134 | 73.9 |
| Trilogy | 72 | 6868 yd. | 129 | 72.2 |
| Vistancia | 72 | 6508 yd. | 125 | 70.5 |
| Verde | 72 | 6132 yd. | 120 | 68.9 |
| Forward | 72 | 5573 yd. | 128 | 72.2 |
Share your impressions with other golfers and learn from them where to play.