| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1995 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Silver | 71 | 6914 yd. | 144 | 73.1 |
| Black | 71 | 6608 yd. | 138 | 72 |
| Gold | 71 | 6381 yd. | 133 | 71.2 |
| Blue | 71 | 5929 yd. | 126 | 69.4 |
| Blue (W) | 71 | 5929 yd. | 137 | 75.4 |
| White | 71 | 5426 yd. | 121 | 65.7 |
| White (W) | 71 | 5426 yd. | 133 | 72.2 |
| Copper (W) | 71 | 5100 yd. | 126 | 70.5 |
Share your impressions with other golfers and learn from them where to play.