| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1985 |
| Guest Policy | Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 72 | 7093 yd. | 132 | 73.9 |
| Blue | 72 | 6667 yd. | 129 | 71.8 |
| Champions | 72 | 6343 yd. | 127 | 70.4 |
| White | 72 | 6103 yd. | 126 | 69.4 |
| White (W) | 72 | 6103 yd. | 131 | 75.6 |
| Seniors | 72 | 5818 yd. | 123 | 68.1 |
| Red (W) | 72 | 5498 yd. | 123 | 71.2 |
Share your impressions with other golfers and learn from them where to play.