Set beneath the dramatic backdrop of South Mountain, Gary Panks designed this beautiful desert course. Flanked by numerous bunkers, Aguila Golf Course offers a challenging layout to all levels of golfers. The golf course also offers an outstanding practice facility.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2000 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $16 - $43 |
| Price Range Weekends | $16 - $43 |
| Credit Cards Accepted | Visa, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7037 yd. | 129 | 72.4 |
| Silver | 72 | 6403 yd. | 123 | 70 |
| Gold (W) | 72 | 5952 yd. | 126 | 74.5 |
| Gold | 72 | 5952 yd. | 115 | 68 |
| Green (W) | 72 | 5442 yd. | 120 | 71.6 |
Share your impressions with other golfers and learn from them where to play.