Kokopelli Golf Course is a championship layout that is conveniently located near Phoenix's Sky Harbor Airport and Arizona State University. The hilly terrain provides plenty of interesting elevation changes throughout the golf course. The layout features contoured mounding, fast-breaking greens, and rolling fairways. Nearly all of the tees and greens are elevated, offering spectacular views throughout the golf course. Seven serpentine lakes come into play on seven holes. Designer Bill Phillips saved the best for last with Kokopelli Golf Course's signature par-5 finishing hole. This challenging hole requires a tee shot from an elevated tee and then an approach shot over water to an elevated green.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1992 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $79 |
| Price Range Weekends | $79 |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Championship | 72 | 6716 yd. | 135 | 72.1 |
| Back | 72 | 6228 yd. | 129 | 70.4 |
| Middle | 72 | 5805 yd. | 123 | 68.3 |
| Forward (W) | 72 | 4992 yd. | 120 | 68.8 |
Share your impressions with other golfers and learn from them where to play.